Carolina Panthers vs. Kansas City Chiefs Week 12 Tickets Available – Sunday, November 24 at Bank of America Stadium
Published 5:31 pm Thursday, July 25, 2024
Sunday, November 24, 2024 will see the Carolina Panthers (0-0) hit the road to square off against the Kansas City Chiefs (0-0) at Bank of America Stadium.
Hoping to attend this game live at Bank of America Stadium? Tickets are available at StubHub or Ticketmaster.
Panthers vs. Chiefs Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 24, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers were 10th-best in the league in offensive plays per game last season, at 64.
- In terms of the passing game, Carolina was 13th in the NFL in attempts (34.5 per game).
- The Panthers ran the ball 26.2 times per game, 19th in the NFL.
Panthers Key Players
- Bryce Young put together a stellar 2023 fantasy campaign that saw him collect 156.5 fantasy points (9.8 per game) and finish 65th overall among all players and 24th among all QBs.
- Chuba Hubbard placed 80th overall and 28th among RBs in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128 total fantasy points made him the No. 94 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 127th-ranked fantasy season (43rd among WRs) last season. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Chiefs Offensive Rankings
- The Chiefs averaged 64 plays per game offensively last season, the 10th-highest number in the league.
- Looking at pass attempts, Kansas City was tops in the league, at 37.4 per game.
- The Chiefs averaged 24.5 carries per game, the eighth-fewest in the league.
- Percentage-wise, Kansas City was third-highest in the NFL in terms of leaning on the passing game, throwing the ball 58.8% of the time.
Chiefs Key Players
- Patrick Mahomes’ stellar 2023 fantasy campaign saw him rack up 280.1 fantasy points (17.5 per game) and finish ninth overall among all players and eighth among all QBs.
- Isiah Pacheco ranked 52nd overall and 18th among RBs in league-wide fantasy standings last season after finishing with 169.9 fantasy points (12.1 per game).
- Last year, Rashee Rice’s 133.5 total fantasy points made him the No. 27 WR and the No. 90 fantasy player overall after he averaged 8.3 fantasy points per game.
- Travis Kelce put together the 96th-ranked fantasy season (third among TEs) last season. He totaled 126.4 fantasy points (8.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Chiefs’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Ravens | September 5 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Bengals | September 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
3 | @ Falcons | September 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
4 | @ Chargers | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | Saints | October 7 at 8:15 PM ET | Home | StubHub, Ticketmaster |
7 | @ 49ers | October 20 at 4:25 PM ET | Away | StubHub, Ticketmaster |
8 | @ Raiders | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Buccaneers | November 4 at 8:15 PM ET | Home | StubHub, Ticketmaster |
10 | Broncos | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Bills | November 17 at 4:25 PM ET | Away | StubHub, Ticketmaster |
12 | @ Panthers | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Raiders | November 29 at 3:00 PM ET | Home | StubHub, Ticketmaster |
14 | Chargers | December 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
15 | @ Browns | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Texans | December 21 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Steelers | December 25 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Broncos | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: