Where to Watch Davidson vs. San Diego on TV or Streaming Live – Nov. 2
Published 5:47 pm Friday, November 1, 2024
Mari Adams will lead the Davidson Wildcats (5-3) into their battle against the San Diego Toreros (4-3) at Torero Stadium, on Saturday at 4 p.m. ET.
In the story below, we provide all the info you need to watch this matchup on ESPN+.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Davidson vs. San Diego Live Stream and TV Viewing Options
- Game day: Saturday, November 2, 2024
- Game time: 4 p.m. ET
- TV channel: ESPN+
- Location: San Diego, California
- Stadium: Torero Stadium
- Streaming: Watch this game on ESPN+
Stop missing games and start streaming college football right now on Fubo.
Davidson Key Players
Name | Position | Stats |
---|---|---|
Mari Adams | RB | 988 YDS / 13 TD / 123.5 YPG / 7.4 YPC |
Mason Sheron | RB | 634 YDS / 9 TD / 79.3 YPG / 5.8 YPC |
Andrew Frazier | WR | 1 REC / 0 YDS / 0 TD / 0.0 YPG |
Brody Reina | WR | 19 REC / 379 YDS / 5 TD / 47.4 YPG |
Sabin McLaughlin | LB | 0 TKL / TFL / 1.0 SACK / 1 INT |
John Tessmann | LB | 0 TKL / TFL / 1.0 SACK / 2 INT |
Julian Rawlins | DL | 0 TKL / TFL / 3.0 SACK |
Mikah Kent | DL | 0 TKL / TFL / 2.0 SACK |
Stop missing games and start streaming college football right now on ESPN+.
Davidson Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | at Georgetown | L 46-24 |
9/7/2024 | vs. Catawba | W 49-14 |
9/14/2024 | vs. Point U. | W 42-12 |
9/29/2024 | vs. Presbyterian | W 48-37 |
10/5/2024 | vs. Marist | W 42-19 |
10/12/2024 | at Dayton | L 16-14 |
10/19/2024 | vs. Stetson | W 70-48 |
10/26/2024 | vs. Butler | L 48-38 |
11/2/2024 | at San Diego | – |
11/9/2024 | vs. Morehead State | – |
11/23/2024 | at Valparaiso | – |
Get tickets for any college football game this season at Ticketmaster.
San Diego Key Players
Name | Position | Stats |
---|---|---|
Grant Sergent | QB | 1,479 YDS (54.7%) / 15 TD / 5 INT |
Ja’Seem Reed | WR | 48 REC / 631 YDS / 6 TD / 90.1 YPG |
Josh Heverly | WR | 19 REC / 272 YDS / 4 TD / 38.9 YPG |
Cole Monach | WR | 24 REC / 315 YDS / 2 TD / 52.5 YPG |
Ruben Lopez | DB | 0 TKL / TFL / 1 INT / 0 PD |
Malachi Cooper | DL | 0 TKL / TFL / 3.5 SACK |
Eric Haney | DB | 0 TKL / TFL / 1.0 SACK / 2 INT |
Matthew Ballentine | DB | 0 TKL / TFL / 2 INT / 0 PD |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
San Diego Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | vs. Cal Poly | W 27-21 |
9/7/2024 | vs. Central Washington | W 26-7 |
9/21/2024 | at North Dakota | L 41-24 |
9/28/2024 | at Drake | L 30-28 |
10/5/2024 | vs. Presbyterian | W 27-21 |
10/19/2024 | vs. Marist | W 34-6 |
10/26/2024 | at St. Thomas | L 34-14 |
11/2/2024 | vs. Davidson | – |
11/9/2024 | at Dayton | – |
11/16/2024 | vs. Stetson | – |
11/23/2024 | at Morehead State | – |