Carolina Panthers vs. Tampa Bay Buccaneers Week 13 Tickets Available – Sunday, Dec. 1 at Bank of America Stadium
Published 5:31 pm Thursday, July 25, 2024
The Carolina Panthers (0-0) visit a fellow NFC South team on Sunday, December 1, 2024, when they face the Tampa Bay Buccaneers (0-0) at Bank of America Stadium.
Looking to go to this game live at Bank of America Stadium? You can find tickets at StubHub or Ticketmaster.
Panthers vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 4:05 p.m. ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers ran 64 plays per game offensively last season, the 10th-highest amount in the NFL.
- In terms of the passing game, Carolina was 13th in the league in attempts (34.5 per game).
- The Panthers ranked 19th in the NFL in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young recorded 156.5 fantasy points (9.8 per game) in 2023 and finished 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard ranked 26th among RBs and 84th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128.0 total fantasy points to finish as the No. 30 WR and the No. 108 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 150th overall last season in the fantasy standings. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers’ offense ranked 19th in the league in plays run per game last year, at 62.
- Looking at the passing game, Tampa Bay was 19th in the NFL in attempts (33.4 per game).
- The Buccaneers were 10th from bottom in the league in rushing attempts per game, at 25.8.
Buccaneers Key Players
- Baker Mayfield totaled 274.0 fantasy points (16.1 per game) in 2023 and finished 11th overall among all players and 10th among all QBs.
- Rachaad White ranked eighth among RBs and 30th overall in league-wide fantasy standings last season after finishing with 203.9 fantasy points (12.0 per game).
- Last year, Mike Evans’ 203.5 total fantasy points made him the No. 4 WR and the No. 31 fantasy player overall after he averaged 12.0 fantasy points per game.
- Chris Godwin was 32nd among WRs and 112th overall last season in the fantasy standings. He scored 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | Sept. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Lions | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Broncos | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | Eagles | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | Oct. 3 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Saints | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Ravens | Oct. 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | Falcons | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | Nov. 4 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | 49ers | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Giants | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | Dec. 1 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
14 | Raiders | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | Dec. 22 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
17 | Panthers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Saints | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.